Week | Date | Time |
1 | May 17 | 6:00PM – 8:00PM |
2 | May 24 | 6:00PM – 8:00PM |
3 | May 31 | 6:00PM – 8:00PM |
4 | June 7 | 6:00PM – 8:00PM |
5 | June 14 | 6:00PM – 8:00PM |
6 | June 21 | 6:00PM – 8:00PM |
7 | June 28 | 6:00PM – 8:00PM |
8 | July 5 | 6:00PM – 8:00PM |
9 | July 12 | 6:00PM – 8:00PM |
10 | July 19 | 6:00PM – 8:00PM |
*Subject to Change.